Alarm Items (Reference) define individual tags or expressions monitored for alarm conditions within your FrameworX solution. Alarm Items are the fundamental alarm objects that:
Each Alarm Item represents a single monitored condition that generates alarms based on your defined thresholds and settings.
| Property | Description | Required |
|---|---|---|
| TagName | The tag being monitored for alarm events | Yes |
| Condition | Trigger condition (Hi, Lo, RateOfChange, etc.) | Yes |
| Limit | Primary threshold value | Yes |
| Limit1 | Secondary threshold (for shift-based limits) | No |
| Limit2 | Tertiary threshold (for shift-based limits) | No |
| Group | Associated AlarmGroup for shared properties | Yes |
| Area | AlarmArea for hierarchical organization | No |
| Priority | Alarm priority level | No |
| Message | Text displayed when alarm triggers | No |
| Disable | Enable/disable the alarm | No |
| Deadband | Range where changes are ignored | No |
| Setpoint | Target value for deviation alarms | No |
| SetpointDeadband | Range around setpoint to ignore | No |
| AuxValue | Additional information field | No |
| AuxValue2 | Secondary auxiliary value | No |
| AuxValue3 | Tertiary auxiliary value | No |
| Comment | Notes about the alarm item | No |
| Condition | Description | Formula |
|---|---|---|
| Hi | High alarm | Tag ≥ Limit |
| HiHi | High-high alarm (auto-acks Hi) | Tag ≥ Limit |
| Lo | Low alarm | Tag ≤ Limit |
| LoLo | Low-low alarm (auto-acks Lo) | Tag ≤ Limit |
| RateOfChange | Rate exceeds limit | ΔTag/Δt ≥ Limit |
| DeviationMinor | Minor deviation from setpoint | |Tag - Setpoint| > Limit |
| DeviationMajor | Major deviation from setpoint | |Tag - Setpoint| > Limit |
| Equal | Exact match | Tag = Limit |
| GreaterThan | Greater than | Tag > Limit |
| GreaterEqual | Greater or equal | Tag ≥ Limit |
| LessThan | Less than | Tag < Limit |
| LessEqual | Less or equal | Tag ≤ Limit |
| Changed | Any change | Tag value changed |
| ChangedUp | Value increased | Tag value increased |
| ChangedDown | Value decreased | Tag value decreased |
| NotEqual | Not equal | Tag ≠ Limit |
Example configuration:
TagName: Tank1.Temperature
Condition: HiHi
Limit: 95
Group: Critical
Message: "Tank 1 Critical Temperature"
Priority: 100Use multiple limit values for different operational periods:
| Property | Usage |
|---|---|
| Limit | Default/primary threshold |
| Limit1 | Secondary threshold (e.g., day shift) |
| Limit2 | Tertiary threshold (e.g., night shift) |
Enable via Alarms → Global Settings → Enable LimitsByShift
Prevents alarm chattering:
Value Deadband:
Setpoint Deadband:
Access alarm item state at runtime via @Alarm.Item.[ItemName]:
csharp
// Check alarm state
bool active = @Alarm.Item.HighTemp.Active;
DateTime activeTime = @Alarm.Item.HighTemp.ActiveTime;
// Get current values
double currentValue = @Alarm.Item.HighTemp.Value;
double limitValue = @Alarm.Item.HighTemp.Limit;Alarm not triggering:
Excessive alarms:
Wrong threshold: