Create alarm groups and items, configure alarm conditions.
Tutorials → Alarms | Tutorial | How-to Guide | Reference
Group | AckRequired | LogEvents |
Critical | Yes | ActiveAck |
Warning | No | Active |
AuditTrail | No | Active |
Modify Critical group:
| Property | Value |
|---|---|
| TagName | TankFarm/Tank1/Temp |
| Condition | HiHi |
| Limit | 85 |
| Group | Critical |
| Message | Tank 1 Critical Temperature: {Tag.TankFarm/Tank1/Temp}°C |
| Priority | 100 |
| Property | Value |
|---|---|
| TagName | Tag.ankFarm/Tank1/Level |
| Condition | Lo |
| Limit | 20 |
| Group | Warning |
| Message | Tank 1 Low Level Warning |
| Priority | 50 |
Assign alarms to areas:
Plant_Production_Tank1 for both alarmsAlarmMonitorAuditTrail→ Modules / Industrial Operations / Alarms Module → Tutorials / Industrial Operations / Alarms Module Tutorial → How-to Guides / Industrial Operations / Alarms Module How-to Guide → How-to Guides / Standard Compliance / FDA-21 CFR 11 Compliance → Technical Reference / Platform Modules / Alarms Module ReferenceAlarms Module Links
Explanation - to understand concepts
Tutorials - to learn by doing
How-to Guides - to accomplish specific tasks
Reference - technical details