Display Fields
Field | Description | Example |
---|
Name | Solution identifier | TankFarmMonitor |
Description | Purpose/notes about solution | Production monitoring system |
Status | Current execution state | Running (Production, Port:3101) |
Path | Full file location | C:\Solutions\TankFarm\TankFarm.dbsln |
Version | Solution version number | 1.2.0 |
Modified | Last save timestamp | 2024-12-15 14:30:00 |
Size | Database file size | 45.2 MB |
Status Indicators
Status | Description | Color |
---|
Stopped | Solution not running | Gray |
Starting | Initialization in progress | Yellow |
Running | Active execution | Green |
Stopping | Shutdown in progress | Orange |
Error | Execution failed | Red |
Actions Panel
Primary Controls
Action | Function | Requirements | Notes |
---|
Edit (Open Designer) | Launch Designer for configuration | Dev license, credentials | Opens in edit mode |
Read-Only | View configuration without editing | View permissions | Checkbox option |
Run in Profile | Start with selected profile | Runtime license | Dropdown selection |
Stop | Halt running solution | Running state | Graceful shutdown |
Client Access
Action | Description | Requirements |
---|
Open Web Displays | Launch browser interface | Runtime active, port 80/443 |
Open RichClient Displays | Launch desktop client | .NET client installed |
SSL | Enable secure connection | SSL certificate configured |
Execution Profiles
Profile | Purpose | Database | Diagnostics | Security |
---|
Development | Testing/debugging | SQLite local | Full trace | Minimal |
Validation | Pre-production test | Test server | Warnings | Standard |
Production | Live operation | Production SQL | Errors only | Full |
Credentials Section
Authentication Fields
Field | Description | Scope | Persistence |
---|
Username | Login identifier | This page only | Session only |
Password | Authentication credential | This page only | Session only |
Important Notes:
- Credentials apply only to actions on this page
- Home page actions default to guest/production
- Credentials reset when navigating away
- Use Designer login for persistent authentication
Tool | Purpose | Access Requirement |
---|
Property Watch | Monitor/modify tag values | Runtime active |
Trace Window | View system messages | Always available |
Module Information | Check module status | Runtime active |
Runtime System Monitor | Performance metrics | Runtime active |
Alarms Monitor | Active alarm display | Alarms configured |
Historian Monitor | Trend chart interface | Historian configured |
Property Watch
Real-time monitoring and modification of tags and system properties.
Features
Feature | Description | Use Case |
---|
Browse Tree | Navigate tag hierarchy | Find specific tags |
Live Values | Real-time updates | Monitor changes |
Write Values | Modify if permitted | Testing/debugging |
IntelliSense | Auto-completion | Quick navigation |
Search | Find tags by name | Large systems |
Object Types
Type | Read | Write | Examples |
---|
Tags | YES | YES | Process values |
System Properties | YES | NO | Runtime stats |
Device Status | YES | NO | Communication state |
Module Info | YES | NO | Module health |
Trace Window
System message viewer for debugging and monitoring.
Trace Levels
Level | Messages Shown | Use Case |
---|
Error | Errors only | Production |
Warning | Errors + Warnings | Validation |
Info | All except debug | Development |
Debug | Everything | Deep debugging |
Message Categories
Category | Description | Color |
---|
System | Core runtime messages | Black |
Device | Communication messages | Blue |
Script | Script execution | Green |
Database | SQL operations | Purple |
Error | Error messages | Red |
Detailed status for each runtime module.
Module Metrics
Metric | Description | Normal Range |
---|
State | Running/Stopped/Error | Running |
CPU Usage | Processor utilization | < 50% |
Memory | RAM consumption | < 500 MB |
Thread Count | Active threads | 1-10 |
Start Time | Module launch time | - |
Errors | Error count | 0 |
Common Modules
Module | Function | Critical |
---|
TServer | Main runtime process | Yes |
Devices | Communication manager | Yes |
Alarms | Alarm processing | No |
Historian | Data logging | No |
Scripts | Script execution | No |
Runtime System Monitor
System Metrics
Metric | Description | Alert Threshold |
---|
CPU | Total processor usage | > 80% |
Memory | RAM utilization | > 90% |
Disk I/O | Read/write operations | > 100 MB/s |
Network | Bandwidth usage | > 80% capacity |
Handles | System handles | > 10,000 |
Counter | Description | Update Rate |
---|
Tags/Second | Tag update rate | 1 second |
Alarms/Minute | Alarm generation | 1 minute |
DB Writes/Second | Database operations | 1 second |
Client Count | Connected clients | Real-time |
Troubleshooting
Common Issues
Problem | Cause | Solution |
---|
Can't edit | File locked | Check who has it open |
Tools disabled | Not running | Start solution first |
No credentials | Guest access | Enter valid username |
Profile missing | Not configured | Setup in Designer |
Stop fails | Hung process | Force stop via Task Manager |
Log Locations
Log Type | Path | Content |
---|
Runtime | Logs\Runtime\ | Execution errors |
Diagnostics | Logs\Diagnostic\ | Tool outputs |
Security | Logs\Security\ | Access attempts |