Configure and control all runtime options.
Reference → Solution → Runtime → UI → Startup | Build and Publish | Execution Profiles | Monitor
Runtime Startup (Reference): Configure and control solution execution, specify execution profiles, and customize connection settings for all runtime scenarios.
Access: Runtime → Startup
| Command | Function | Status Indicators |
|---|---|---|
| Run Startup | Starts the application | Button changes to Stop |
| Stop | Stops the application | Button changes to Run |
| Online Configuration | Apply changes in real-time | Must be connected to runtime |
Note: All changes must be saved before they appear in runtime when online configuration is enabled.
Select environment-specific configuration:
| Profile | Purpose | Default Port |
|---|---|---|
| Development | Debugging enabled, dev tools active | 3301 |
| Validation | Testing environment | 3201 |
| Production | Optimized for production | 3101 |
| Custom | User-defined settings | User-defined |
The Production profile uses main configuration without overrides. Other profiles apply configured replacements at startup.
Configure network ports for application access:
| Setting | Description | Default |
|---|---|---|
| Main Port | Primary access port per profile | Profile-dependent |
| Auto Ports | Auto-select if main unavailable | Disabled |
| WA Port | Windows Authentication port | As configured |
| Windows Authentication | Require Windows auth only | Unchecked |
| SSL Port | HTTPS web access | 3111 |
| AutoStartup/Windows Service | Run at system startup | Disabled |
Windows Platform:
Multiplatform on Remote Devices:
| Option | Description | Use Case |
|---|---|---|
| Direct File Access | Local file access | Single-user development |
| Solution Server | TWebServices connection | Multi-user collaboration |
| Path/Use Solution Path | Override default path | Redundancy configuration |
| Setting | Function |
|---|---|
| Publish to DataHub | Share objects with remote DataHub |
| DataHub Settings | Configure connection parameters |
DataHub Settings:
| Setting | Function |
|---|---|
| Publish to MQTT Broker | Make UNS visible to MQTT clients |
| TMQTT Broker Settings | Configure security and options |
Select modules to activate at startup:
| Module | Function | Impact |
|---|---|---|
| Devices | Enable device communication | Required for field data |
| Alarms | Enable alarm processing | Required for notifications |
| Historian | Enable data logging | Required for trending |
| Datasets | Enable database access | Required for queries |
| Reports | Enable report generation | Required for documents |
| Scripts | Enable script execution | Required for logic |
| Displays | Launch WPF client locally | Opens TRichClient |
| OpenBrowser | Launch web client | Opens default browser |
| OPC Server | Enable OPC DA/UA server | External access |
Configure high-availability environment:
| Setting | Description | Format |
|---|---|---|
| Primary Server IP/Port | Main server address | IP:Port |
| Secondary Server IP/Port | Backup server address | IP:Port |
| Timeout | Switchover delay | Seconds |
| On Primary Startup | Recovery behavior | Switch/Keep |
| Replication | Data to replicate | Alarm/Tag Historian |
TStartup.exe /solution:"path\solution.dbsln" /profile:1 /OnlineConfig:true /port1:3301Parameters:
/solution: - Solution file path/profile: - 1=Dev, 2=Val, 3=Custom/OnlineConfig: - Enable online changes/wa - Windows Authentication/port1: - Override port| Client | Command/URL | Options |
|---|---|---|
| Rich Client | TRichClient.exe /port1:3101 | NoSplash, ViewOnly |
| Smart Client | http://IP:Port/smartclient | SSL available |
| HTML5 Client | http://IP:Port/html5 | SSL available |
Accessing HTML5 from Other Devices:
http://192.168.0.8:3201/html5Direct Monitor Access:
http://ServerIP:Port/html5/?Monitor=RuntimeWindows-Only Features: