Monitor runtime health and resources.
Reference → Solution → Runtime → UI → Startup | Build and Publish | Execution Profiles | Monitor
Runtime System Monitor (Reference):
Displays runtime status and system information when Designer is connected to a running solution, whether local or remote.
Access: Runtime → System Monitor
Navigate to Runtime → System Monitor when connected to runtime.
No installation required:
http://ServerIP:Port/html5/?Monitor=RuntimeExamples:
http://localhost:3101/html5/?Monitor=Runtimehttp://192.168.1.100:3201/html5/?Monitor=RuntimePort defaults: 3101 (Production), 3201 (Development)
| Property | Description | Example |
|---|---|---|
| Info.ProfileName | Current execution profile | Production |
| Info.EvaluationMode | Running in evaluation | True/False |
| Info.EvaluationTimeRemaining | Time left in evaluation | 02:45:30 |
| Info.License.SerialNumber | License serial | ABC-123-456 |
| Info.License.LicensedProduct | Product/Family/Model | FrameworX-5000 |
| Property | Description |
|---|---|
| Info.Product.Company | Product company name |
| Info.Product.Name | Product name |
| Info.Product.Version | Product version in use |
| Property | Description |
|---|---|
| Info.Solution.CurrentBuild | Build number |
| Info.Solution.DateModified | Last modification |
| Info.Solution.ProductVersion | Product used for editing |
| Info.Solution.RequiredLicense | Production license needed |
| Info.Solution.TargetFramework | Platform requirement |
| Info.Solution.VersionID | Configuration version |
| Property | Description |
|---|---|
| Server.ComputerName | Server hostname |
| Server.DateString | Current server time |
| Server.OSVersion | Operating system |
| Server.TStartupStartedTime | Solution start time |
| Server.SystemMonitor.Uptime | Running duration |
| Property | Description |
|---|---|
| Server.IsRunningAsService | Windows service mode |
| Server.IsRunningOnDocker | Docker container mode |
| Server.NumberOfTagsLoaded | Tags in memory |
Critical checks for production:
| Check | Requirement | Where to Verify |
|---|---|---|
| Evaluation Mode | Must be False | Info.EvaluationMode |
| License Match | Solution ≤ License | RequiredLicense vs LicensedProduct |
| Profile | Must be Production | Info.ProfileName |
Monitor these indicators:
| Symptom | Check | Action |
|---|---|---|
| Solution stops | EvaluationTimeRemaining | Apply license |
| Wrong data | ProfileName | Switch profile |
| Performance issues | NumberOfTagsLoaded | Optimize tags |
| Connection problems | ComputerName | Verify server |
http://[ServerAddress]:[Port]/html5/?Monitor=RuntimeComponents:
/html5/?Monitor=RuntimeThe System Monitor data comes from runtime objects: