Use the guided tool to build new solutions.
Reference → Solution → Solution Center → Creating → Creator
Solution Creator (Reference):
Automated solution creation from CSV files and command line.
Location: <install_path>\SolutionCreator.exe
Solution Creator User Interface
| Field | Description | Required | Default |
|---|---|---|---|
| Solution Name | New solution identifier | Yes | None |
| Output Location | Save directory | Yes | Current |
| New Folder | Create subdirectory | No | Checked |
| Product | License family/model | Yes | FrameworX |
| Platform | Windows/Multi-platform | Yes | Windows |
| Merge CSV Files | Import data | No | Unchecked |
| Template | Base template | No | Blank |
CSV Import
Supported Files
File names must match exactly:
| File Name | Content | Required |
|---|---|---|
| UnsTags.csv | Tag definitions | No |
| DevicesChannels.csv | Communication channels | No |
| DevicesNodes.csv | Device nodes | No |
| DevicesPoints.csv | Device points | No |
CSV Format Example
csv
Name,Type,Description,InitialValue,Min,Max
Tank1_Level,Double,"Tank 1 Level",0,0,100
Tank1_Temp,Double,"Tank 1 Temperature",20,0,150Batch Automation
Command Line Syntax
batch
SolutionCreator.exe /parameter:value [/parameter:value...]Parameters
| Parameter | Description | Example |
|---|---|---|
/solutionName: | Solution name | /solutionName:Plant1 |
/outputFileLocation: | Save path | /outputFileLocation:C:\Solutions |
/platform: | Target platform | /platform:Multiplatform |
/productFamily: | License family | /productFamily:FrameworX |
/productModel: | Point limit | /productModel:1500 |
/MergeCsvFiles: | Import CSVs | /MergeCsvFiles:true |
Batch File Example
batch
@echo off
CD "C:\Program Files\Tatsoft\FrameworX\fx-10"
REM Create multiple edge solutions
FOR %%i IN (1 2 3 4 5) DO (
SolutionCreator.exe ^
/solutionName:Edge%%i ^
/outputFileLocation:C:\EdgeSolutions ^
/platform:Multiplatform ^
/productFamily:EdgeHMI ^
/productModel:300
)Post-Creation Steps
- Configure Tags - Define data model
- Setup Devices - Connect to equipment
- Create Displays - Design user interface
- Add Logic - Scripts and calculations
- Test - Verify functionality
- Deploy - Move to production
Troubleshooting
Creation Issues
| Problem | Cause | Solution |
|---|---|---|
| Wizard won't start | No license | Use evaluation mode |
| Can't select template | Templates folder empty | Reinstall or add templates |
| Name rejected | Invalid characters | Use alphanumeric only |
| Location denied | No permissions | Choose different folder |
CSV Import Issues
| Problem | Cause | Solution |
|---|---|---|
| Files not recognized | Wrong names | Match exact names |
| Import fails | Format error | Check CSV structure |
| Partial import | Missing columns | Verify headers |
| Encoding issues | UTF-8 required | Save as UTF-8 |
In this section...