Unified Namespace Tutorial: Add Tags to UNS.
Tutorials → Unified Namespace | Tutorial | How-to Guide | Reference
Tags created here providing the foundation for all other tutorials.
TankFarm
Tank1
Name | Type | Path | Min | Max | Units | Description |
Level | Double | TankFarm/Tank1 | 0 | 100 | % | Tank level percentage |
Temperature | Double | TankFarm/Tank1 | 0 | 150 | °C | Tank temperature |
Pressure | Double | TankFarm/Tank1 | 0 | 50 | PSI | Tank pressure |
PumpStatus | Digital | TankFarm/Tank1 | - | - | - | Pump running status |
ValvePosition | Integer | TankFarm/Tank1 | 0 | 100 | % | Valve position |
TankFarm
Used for counters, batching, and KPI calculations:
Name | Type | Path | Description |
Production_Count | Integer | Production | Units produced |
Production_Rate | Double | Production | Units per hour |
Batch_ID | Text | Production | Current batch identifier |
Batch_Start | DateTime | Production | Batch start time |
Shift_Number | Integer | Production | Current shift (1-3) |
Quality_Score | Double | Production | Quality percentage |
Paste to the Tags Table
In order to create those tags quicker, just copy copy-paste this table
For motor control and equipment status:
Equipment
Name | Type | Path | Description |
MotorRunning | Digital | Equipment | Motor on/off |
MotorSpeed | Double | Equipment | Motor RPM |
MotorCurrent | Double | Equipment | Motor current (Amps) |
MotorHours | Double | Equipment | Run hours |
ConveyoSpeed | Double | Equipment | Belt speed (m/s) |
Use similar expedite process you used for the other tags
For production counters:
Production_Count
Build a reusable template:
MotorType
Motor2
, Type: MotorType
Motor3
, Type: MotorType
For scripts and calculations:
Name | Type | Description |
System_Running | Digital | System status |
Calc_Average | Double | Calculated average |
Alarm_Count | Integer | Active alarm counter |
Report_Trigger | Digital | Report generation trigger |
→ Platform Overview / Technology / Real-Time Tag Database → Platform Overview / Technology / Native Unified Namespace → Platform Overview / Technology / TagProvider Services → Modules / Data Foundation / Unified Namespace → Tutorials / Data Foundation / Unified Namespace Tutorial → How-to Guides / Data Foundation / Unified Namespace How-to Guide → Technical Reference / Platform Modules / Unified NamespaceUnified Namespace Links
Explanation - about foundational technologies
Explanation - to understand concepts
Tutorials - to learn by doing
How-to Guides - to accomplish specific tasks
Reference - technical details