Welcome Page Settings (Reference): Designer home page is the entry point for solution configuration. Access it using the HOME icon in the top-left area. It provides:
Default user is GUEST with full editing privileges in new solutions. The Security module can restrict access to specific configuration areas.
User Type | Default Access | Notes |
---|---|---|
Guest | Full edit (new solutions) | Can be restricted |
Authenticated | Based on role | Security module controlled |
See Security Module for access configuration.
Displays key solution details:
Field | Description | Example |
---|---|---|
Target | Product family and model | FrameworX 1500 |
Framework | Target framework version | .NET 8 or .NET 4.8 |
Tag Count | Local vs external tags | Local: 1,234 / External: 567 |
Version | Solution version | 1.2.0 |
Modified | Last save timestamp | 2024-12-15 14:30 |
Control which modules appear in Solution Explorer:
Filter | Shows | Use Case |
---|---|---|
All Modules | Everything | Experienced users |
Basic Features | Common functions only | Simple solutions |
Unified Namespace | Tags, Templates, Assets | Data configuration |
Process Modules | Devices, Alarms, Historian | Real-time configuration |
Application Modules | Datasets, Reports, Scripts | Application logic |
Style | Behavior | Best For |
---|---|---|
Accordion | Auto-collapse inactive sections | Focus on current task |
Tree | Maintain open/closed state | Multi-area work |
Customize workspace behavior:
Setting | Options | Description |
---|---|---|
Theme | Sky, Dark, Navy, etc. | Color scheme |
Switch at | 5pm - 9pm | Auto-switch to dark theme |
Theme transitions:
Setting | Function | Default |
---|---|---|
Show Quick Help | Display help panel | Enabled |
Collapse Menu on Draw | Auto-hide explorer in Draw | Disabled |
Setting | Options | Description |
---|---|---|
Auto-save | Off, On Close, 5/10/15 min | Automatic saving |
Export Changes | Enable/Disable | Auto-export to Git folder |
Displays last modified objects:
Column | Shows | Action |
---|---|---|
Object | Name and type | Click to navigate |
Module | Configuration area | Context info |
Modified | Timestamp | Sort by time |
User | Who made change | Audit trail |
Right-side panel with:
Section | Content |
---|---|
Getting Started | New user guides |
Documentation | Links to help |
Videos | Tutorial links |
Support | Contact options |
When "Automatically Export Changes" is enabled:
Format | Location | Use Case |
---|---|---|
CSV | Git/CSV/ | Spreadsheet review |
JSON | Git/JSON/ | Version control |
Export path: SolutionFolder/SolutionData/Git/
Setting | Impact | Recommendation |
---|---|---|
Auto-save frequent | Higher disk I/O | 10-15 min for normal use |
Export enabled | Additional saves | Enable for version control |
All modules shown | Memory usage | Filter for large solutions |