Technical architecture and implementation advantages of the FrameworX platform.
Platform → Overview | Architecture | Technology | Security | FrameworX | Editions
FrameworX combines 30+ years of industrial automation experience with modern software architecture.
The platform's differentiators emerge from fundamental technical decisions that eliminate traditional compromises in SCADA/HMI systems.
| Standard | Implementation |
|---|---|
| ISA-95 | Enterprise-control system integration model |
| ISA-101 | HMI design and effectiveness |
| FDA 21 CFR Part 11 | Electronic records and signatures |
| IEC 62443 | Industrial cybersecurity |
| NERC-CIP | Critical infrastructure protection |
Native UNS implementation:
Multiple languages with seamless interoperability:
The .dbsln file contains the complete solution:
| Traditional Approach | FrameworX Approach |
|---|---|
| Multiple files to synchronize | Single encrypted database file |
| Configuration scattered across modules | Unified SQL schema |
| Version control complexity | JSON export for Git |
| IP exposure risk | Encrypted configuration |
Direct driver architecture without middleware:
True web deployment without plugins:
| Metric | Traditional | FrameworX | Improvement |
|---|---|---|---|
| Initial setup | 2-3 days | 2-3 hours | 8-10x faster |
| Module integration | 1-2 weeks | Zero (integrated) | Eliminated |
| Client deployment | Per-machine install | URL access | 100% reduction |
| Version control setup | Complex configuration | Built-in | Immediate |
Full platform functionality at the edge:
| Component | Edge Availability |
|---|---|
| SQL Database | SQLite embedded |
| Scripting Engine | Full C#/VB/Python |
| 100+ Connectors | All protocols included |
| UNS | Complete implementation |
| MQTT Broker | SparkplugB native |
| Web Server | Built-in IIS Express |
| Metric | Specification |
|---|---|
| Tag processing rate | 1M+ tags/second |
| Client connections | 1000+ concurrent |
| Memory management | Garbage collected (no leaks) |
| Startup time | < 30 seconds typical |
| Database size | No practical limit |
Aim high, start simple, scale without limits.