Module | Description |
---|
Demo | Added new demo that shows how to visualize asset, dashboard, flow panel, link data with geolocation, have dynamic external modeling, in addition to pointing to the traditional Andon, Process, Solar Panel and OEE demos. |
DataHub | Minor enhancements and corrections on the software user interface and its overall execution. |
Redundancy | RichClient: When the Timeout field (RuntimeStartup) is set to 0, a 3s default is used. |
Designer | Added support to include new parameters in the Startup command line using the Designer UI. The URL on Runtime Startup now correctly adds the ":" for the port. AssetTree: When using the "New TagProvider Connection" button, the folder is automatically created, and the "Edit Link" option with the new TagProvider is displayed. - Minor enhancements and corrections on the software user interface and its overall execution.
|
TK | The GetResource method is now capable of returning a brush, which can be used to fill elements like rectangles. The VerifyArrayForProductFamilyModel method is now available.
|
Localization | |
Display | |
Protocols | LCP: Added TCP/IP interface. MQTT, MQTTspB: Updated QoS information. Genisys Driver: Resets all components when sending individual commands.
|
Components | DatePicker and DateTimePicker: Minor enhancements and corrections on the software user interface and its overall execution. ListBox: Populating by code works correctly when using DisplayIsOpening.
|