Overview
On this page:
Table of Contents | ||||
---|---|---|---|---|
|
Properties reference
Version Control
Property | Description |
---|---|
ID | Assigns a unique identifier to each record. |
VersionID* | Specifies the version identifier of the record. |
Module* | Identifies the module to which the record belongs. |
TableType* | Classifies the type of database table. |
Lines* | Counts the number of lines or entries. |
ChangedSinceBuild* | Flags changes made since the last build. |
ChangedSincePublish | Indicates changes made since the last publication. |
DateCreated | Records the date when the record was created. |
DateModified* | Captures the date when the record was last modified. |
*(Column displayed by default on data grid)
In this section:
Page Tree | ||||
---|---|---|---|---|
|