This sections lists the keyboard shorts available on the Designer environment. Is divided in shortcuts that are generally available on the Designer table-style pages, and specific shortcuts available only for the Draw environment.
On this page:
Table of Contents | ||||
---|---|---|---|---|
|
Designer Keyboard Shortcuts
Key | Action |
---|---|
Type | Specifies the type or format of the exported data. |
Path | Indicates the file path or location where the export will be saved. |
Name | Provides the name assigned to the export file or dataset. |
Export | Triggers the export process for the data or configuration. |
ParentTable | Identifies the source table or dataset from which the export is derived. |
Category | Categorizes the export based on its content or purpose. |
ID | Assigns a unique identifier to the export for tracking and reference. |
Description | Offers a brief explanation or details about the export's contents or use. |
Draw Keyboard Shortcuts
Key | Action |
---|---|
Type | Specifies the type or format of the exported data. |
Path | Indicates the file path or location where the export will be saved. |
Name | Provides the name assigned to the export file or dataset. |
Export | Triggers the export process for the data or configuration. |
ParentTable | Identifies the source table or dataset from which the export is derived. |
Category | Categorizes the export based on its content or purpose. |
ID | Assigns a unique identifier to the export for tracking and reference. | Description | Offers a brief explanation or details about the export's contents or use.
In this section:
Page Tree | ||||
---|---|---|---|---|
|