...
Control automation professionals with experience in PLCs, HMIs, and SCADA systems focusing on reliable control, operator interfacesUI, and field device integration.
...
- Connect and configure industrial devices
- Design effective operator interfacesUI
- Implement alarm management strategies
- Create control logic and calculations
- Build trending and historical displays
...
Day 5: Alarm Configuration
Alarm Priority Matrix
Priority | Range | Color | Response Time | Consequence |
---|---|---|---|---|
Critical | 1-200 | Red | Immediate | Safety shutdown |
High | 201-400 | Orange | 10 minutes | Process upset |
Medium | 401-600 | Yellow | 30 minutes | Efficiency loss |
Low | 601-999 | Blue | Next shift | Maintenance required |
Lab: Configure Process Alarms
Tank Level Alarm Configuration:
Alarm | Trigger | Priority | Deadband | Delay On | Delay Off |
---|---|---|---|---|---|
HiHi | 95% | 250 | 2% | 5 sec | 3 sec |
Hi | 85% | 400 | 2% | 5 sec | 3 sec |
Lo | 15% | 400 | 2% | 5 sec | 3 sec |
LoLo | 5% | 250 | 2% | 5 sec | 3 sec |
Week 2: Advanced Topics
Day 1-2: Control Logic Implementation
...
Day 3-4: Trending Configuration
Trend Setup Parameters
Component | Configuration |
---|---|
Time Axis | Real-time (last hour), Historical (date range), Resolution (1 sec - 1 day) |
Y-Axes | Primary (0-100%), Secondary (0-150°F), Auto-scale option |
Pens | Multiple process values with distinct colors |
Exercise: Build Trending Display
...
Day 5: Performance Optimization
Optimization Guidelines
Area | Technique | Benefit |
---|---|---|
Scan Rates | Match process dynamics | Reduce network load |
Display Updates | Limit animations | Improve client performance |
Alarm Deadbands | Prevent chattering | Reduce alarm floods |
Script Efficiency | Avoid loops in expressions | Lower CPU usage |
Standard Component Library
...
Communication Quick Reference
PLC Type | Protocol | Default Settings |
---|---|---|
Allen-Bradley | EtherNet/IP | Slot 0, RPI 100ms |
Siemens | S7 TCP | Rack 0, Slot 2 |
Modbus Devices | Modbus TCP | Port 502, Unit ID 1 |
Schneider | Modbus TCP | Port 502, Holdings |
Omron | FINS | Port 9600, Node 1 |
Troubleshooting Guide
Issue | Check | Solution |
---|---|---|
PLC won't connect | IP address, subnet | Verify network settings |
Tags not updating | Point mapping | Check addresses match PLC |
Alarms flooding | Deadband, delays | Adjust alarm settings |
HMI slow | Graphics complexity | Simplify animations |
Trends gaps | Historian settings | Check storage configuration |
Certification Path
FrameworX Control Specialist
...