Mode | Description | Use Case | License |
---|
Local Computer Files | Direct file system access | Single user development | Standard |
Solution Server | Network access via TWebServices | Multi-user collaboration | Engineering users |
Setting | Options | Default | Notes |
---|
Solutions list built from | Local/Server | Local | Radio button selection |
Auto-refresh | On/Off | Off | Updates solution list |
Directories scanned for solution files (.dbsln and .tproj):
Operation | Function | Shortcut |
---|
Add Search Path | Include new folder | + button |
Remove Search Path | Exclude folder | - button |
Refresh | Rescan folders | F5 |
Each folder has individual settings:
Property | Description | Default | Impact |
---|
Visible | Show in solution list | Checked | Local display |
Allow Remote | Enable network access | Unchecked | Remote users can view |
Allow Remote Run | Permit remote execution | Unchecked | Remote users can run |
Folder | Path | Purpose |
---|
User Solutions | Documents\FrameworX\Solutions | Personal projects |
Shared Solutions | Public\Documents\FrameworX | Team projects |
Templates | Documents\FrameworX\Templates | Solution templates |
Field | Description | Required | Default |
---|
Server | IP address or hostname | Yes | localhost |
Port | TWebServices port | Yes | 10108 |
Access Key | Security password | If configured | (none) |
Timeout | Connection timeout | No | 30 seconds |
Address | Description | Use Case |
---|
127.0.0.1 | Local loopback | Testing |
localhost | Local machine | Development |
192.168.x.x | Local network | Team access |
hostname.domain | Domain name | Enterprise |
Button | Function | Status Indicator |
---|
Connect | Establish connection | Green = Connected |
Update | Refresh server info | Yellow = Updating |
Disconnect | Close connection | Gray = Disconnected |
Information | Description | Example |
---|
Operating System | Server OS version | Windows Server 2022 |
Server URL | Full connection string | http://192.168.1.100:10108 |
Server IP | Network address | 192.168.1.100 |
Version | FrameworX version | 10.2.0.1234 |
Platform | .NET version | .NET 8.0 |
Service | Purpose | Default Port | Status |
---|
TWebServices | Solution access | 10108 | Required |
MQTT Broker | MQTT communications | 1883 | Optional |
HardKey | License service | 10109 | As needed |
OPC UA Server | OPC UA endpoint | 48030 | Optional |
Action | Function | Requires |
---|
Start Service | Launch service | Admin rights |
Stop Service | Halt service | Admin rights |
Install as Windows Service | Auto-start on boot | Admin rights |
View Logs | Check service logs | Read access |
Security for remote connections:
Field | Description | Requirements |
---|
Set AccessKey | Define password | 8+ characters recommended |
Verify | Confirm password | Must match |
Apply | Save settings | Restarts service |
?? Warning: Pressing Apply with empty fields removes the AccessKey
Setting | Description | Default |
---|
Require AccessKey | Password for remote access | Disabled |
Allow Guest Access | Permit anonymous viewing | Disabled |
SSL/TLS | Encrypted connections | Disabled |
IP Restrictions | Limit by IP range | None |
Component | Requirement | Check Method |
---|
Port Available | 10108 not in use | netstat -an |
Firewall | Port open | Windows Defender |
Permissions | Read/write access | Folder properties |
License | Valid runtime | License panel |
Method 1: From Solution Center
- Go to Server Information
- In Connected Server section
- Select WebService in Add Services
- Click Start
Method 2: Manual Start
- Navigate to installation folder
- Run TWebService.exe
- Check system tray icon
- Verify port in tooltip
Method 3: Windows Service
- Open Services (services.msc)
- Find "TWebService-FrameworX"
- Start service
- Set to Automatic
Indicator | Location | Meaning |
---|
Tray Icon | System tray | Green = Running |
Services Panel | Windows Services | Status column |
Task Manager | Processes tab | CPU/Memory usage |
Server Info | Solution Center | Running Services list |
Component | Server | Client |
---|
Software | FrameworX installed | FrameworX installed |
License | Engineering users > 1 | Valid license |
Service | TWebServices running | Network access |
Connection | Solution Server mode | Server connection |
On Server:
- Set Solution Server to http://localhost
- Configure folders with Allow Remote
- Start TWebServices
- Optional: Set AccessKey
On Client:
- Select Solution Server mode
- Enter server IP:Port
- Enter AccessKey if required
- Connect
- Cannot mix local and remote editing of same solution
- Server must also connect to itself for multi-user
- Each folder has independent remote permissions
http://<server>:10108/solutions
http://<server>:10108/solutions?accesskey=<key>
https://<server>:10108/solutions (if SSL enabled)
For Designer launch from browser:
Browser | Support | Notes |
---|
Edge | Full | Recommended |
Chrome | With extension | ClickOnce addon |
Firefox | Limited | Manual launch |
Safari | No | Use desktop client |
Problem | Cause | Solution |
---|
Can't connect | Service not running | Start TWebServices |
Access denied | Wrong AccessKey | Verify password |
No solutions | Wrong path | Check folder settings |
Timeout | Network issue | Check firewall/ports |
Problem | Cause | Solution |
---|
Won't start | Port in use | Change port or stop conflict |
Crashes | Permission issue | Run as administrator |
Not in services | Not installed | Install as Windows Service |
Problem | Cause | Solution |
---|
Solutions not visible | Not in search path | Add folder |
Can't save | Read-only | Check permissions |
Locked files | Open elsewhere | Close other instances |
Log Type | Path | Content |
---|
TWebServices | Logs\WebService\ | Connection logs |
Access | Logs\Access\ | Login attempts |
Errors | TraceLogs\ | Error details |
- Separate folders for Dev/Test/Production
- Use descriptive folder names
- Set appropriate visibility per folder
- Regular backup of solution folders
- Always use AccessKey for production
- Limit remote access to specific folders
- Use SSL for sensitive environments
- Regular license audits
- Limit search paths to active folders
- Regular cleanup of old solutions
- Monitor service resource usage
- Optimize network connectivity
Parent Page:
Related Pages: