ndustries Served
One Platform Across All Sectors
The Modern SCADA Platform adapts to your industry’s unique requirements without industry-specific versions.
...
OIL & GAS | WATER & WASTEWATER | FOOD & BEVERAGE | ENERGY & UTILITIES | |
---|---|---|---|---|
Hundreds of midstream sites | Treatment & Distribution | Major US producersGrid monitoring | ||
300+ Cisco edge deployments | Multi-site operations | FDA-regulated compliance | ||
ENERGY & UTILITIES | TRANSPORT & LOGISTICS | PHARMA & LIFE SCIENCES | ||
Grid monitoring | Rail systems | 21 CFR Part 11 compliance | ||
Substations, generation | [Details →] | [Details →] | [Details →] | [Details →]|
Fleet tracking | Clean rooms & validation | |||
OIL & GAS | WATER & WASTEWATER | FOOD & BEVERAGE | ||
---|---|---|---|---|
Hundreds of midstream sites | Treatment & Distribution | Major US producers | ||
300+ Cisco edge deployments | Multi-site operations | FDA-regulated compliance | ||
ENERGY & UTILITIES | TRANSPORT & LOGISTICS | PHARMA & LIFE SCIENCES | DISCRETE MANUFACTURING | MACHINERY & OEM |
Grid monitoring | Rail systems | 21 CFR Part 11 compliance | Production assembly | Equipment HMI |
Substations, generation | Fleet tracking | Clean rooms & validation | Quality control | Embedded systems |
CNG dispensers | Serialization support | MES integration | IP protection | |
[Details →] | [Details →] | [Details →] | [Details →] | |
DISCRETE MANUFACTURING | MACHINERY & OEM | STEEL & MINING | ||
Production assembly | Equipment HMI | Largest steel plant in SA | ||
Quality control | Embedded systems | Remote operations | ||
BUILDING AUTOMATION | AGRICULTURE & SEA FARMING | PROCESS & CHEMICALS | Largest steel plant in SA | |
BMS integration | Irrigation systems | Batch control | Remote operations | |
Energy management | ||||
Precision agriculture | Continuous flow | |||
Mining monitoring | Multi-protocol gateways | Precision agriculture | Safety systems | [Details →] | [Details →] | [Details →] | [Details →]
...