You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 2
Next »
Technical documentation for the Solution Center interface, the primary entry point for managing FrameworX solutions.
Related Topics:
Interface Overview
Main Window Layout
FrameworX Solution Center  |
---|
Navigation Panel - Server Information →
- License ->
- About FrameworX ->
| |
Tatsoft | << (panel collapse) | Status Bar - Connected: Local |
The Solution Center provides a structured interface for solution management:
Component | Description |
---|
Title Bar | FrameworX Solution Center with help icon |
Navigation Panel | Server Information, License, About FrameworX |
Action Bar | New, Edit, View, Run, Manage buttons |
Solution List | Card/List/Table view of available solutions |
Status Bar | Connection status and server information |
Access Methods
Method | Entry Point | Features Available |
---|
Desktop Application | FrameworX.exe | Full functionality |
Web Browser | http://server:10108/solutions | Limited editing |
Remote Desktop | Via Solution Server | Based on permissions |
Button | Function | Availability | Shortcut |
---|
New | Create new solution | Always | Ctrl+N |
Edit | Open in Designer | Solution selected | Ctrl+E |
View | Open read-only | Solution selected | Ctrl+R |
Run | Start runtime | Solution selected | F5 |
Manage | Advanced options | Solution selected | Ctrl+M |
Refresh | Reload list | Always | F5 |
Solution List
Display Modes
View Mode | Description | Best Use Case |
---|
Card View | Thumbnail previews with solution name | Visual identification |
List View | Compact text list with status icons | Many solutions |
Table View | Detailed grid with all properties | Comparing solutions |
Solution Properties
Property | Description | Visual Indicator |
---|
Name | Solution identifier | Text label |
Preview | MainPage display thumbnail | Card image |
Status | Running/Stopped/Editing | Icon overlay |
Modified | Last change timestamp | Table column |
Size | Database file size | Table column |
Version | Solution version | Properties panel |
Status Indicators
Status | Description |
---|
Running | Solution executing |
Editing | Open in Designer |
Read-only | Published version |
Legacy | FactoryStudio project |
Navigation Panel
Sections
Field | Description | Example |
---|
Version | Software version | 10.1.0 |
Build | Build number | 10.1.0.1234 |
Platform | Operating system | Windows 11 |
Drivers | Installed protocols | 75 drivers |
Solution Files
File Types
Extension | Type | Description | Can Edit |
---|
.dbsln | Solution | Active configuration | Yes |
.dbback | Backup | Archived solution | Import only |
.dbrun | Published | Production version | No |
.tproj | Legacy | Version 9.x format | Upgrade only |
File Locations
Type | Default Path | Configurable |
---|
Solutions | Documents\FrameworX\Solutions | Yes |
Templates | Documents\FrameworX\Templates | Yes |
Backups | Documents\FrameworX\Backups | Yes |
Temp Files | %TEMP%\FrameworX | No |
File Operations
Operation | Description | Method |
---|
Open | Load existing solution | File menu or double-click |
Import | Restore from backup | File → Import |
Export | Create backup | File → Export |
Clone | Duplicate solution | Right-click → Duplicate |
Delete | Remove solution | Select → Delete key |
Search and Filter
Search Syntax
Search Type | Syntax | Example |
---|
Name | Text string | "Tank" |
Status | :running :stopped | :running |
Modified | >date <date | >2024-01-01 |
Size | >size <size | >10MB |
Keyboard Shortcuts
Global Shortcuts
Shortcut | Action |
---|
Ctrl+N | New solution |
Ctrl+O | Open solution |
F5 | Refresh list |
F1 | Help |
Alt+F4 | Exit |
With Solution Selected
Shortcut | Action |
---|
Enter | Edit solution |
Ctrl+E | Edit solution |
Ctrl+R | View read-only |
Ctrl+Enter | Run solution |
Delete | Remove from list |
Common Tasks
Troubleshooting
Solution List Issues
Problem | Cause | Solution |
---|
Empty list | Wrong folder | Check Server settings |
Missing solution | Not in search path | Add folder path |
Can't see preview | No MainPage display | Normal for some solutions |
Refresh not working | File locked | Close Designer/Runtime |
Access Issues
Problem | Cause | Solution |
---|
Can't edit | No dev license | Check license type |
Can't run | No runtime license | Verify license |
Remote fails | TWebServices stopped | Start service |
Web access denied | Access key required | Add ?accesskey=xxx |
In this section...
The root page @parent could not be found in space FrameworX 10.1.