New Solution Wizard
Accessing the Wizard
Method | Action | Result |
---|
Solution Center | Click New button | Wizard opens |
Keyboard | Ctrl+N | Wizard opens |
File Menu | File → New Solution | Wizard opens |
Wizard Step 1: Product Features
Product Family Selection
Family | Description | Target Use | License Limits |
---|
Unlimited | Full platform capabilities | Enterprise systems | No limits |
FactoryStudio | SCADA/MES/HMI applications | Industrial automation | By points |
EdgeMachine | Machine-level HMI | OEM equipment | By points |
EdgeConnect | Data gateway | IoT connectivity | By connections |
Product Model Options
Model | Communication Points | Typical Application |
---|
150 | Up to 150 | Small machines |
300 | Up to 300 | Production cells |
500 | Up to 500 | Small processes |
1500 | Up to 1,500 | Medium systems |
5000 | Up to 5,000 | Large systems |
Unlimited | No limit | Enterprise |
Feature Comparison
Feature | Unlimited | FactoryStudio | EdgeMachine | EdgeConnect |
---|
Tags | Unlimited | By model | By model | Limited |
Displays | Unlimited | Unlimited | Limited | None |
Scripts | Yes | Yes | Limited | Basic |
Historian | Yes | Yes | Optional | Data only |
Reports | Yes | Yes | No | No |
Redundancy | Yes | Yes | No | No |
Platform | Operating Systems | Requirements | Components |
---|
Windows | Windows 10/11, Server 2016+ | .NET Framework 4.8 | Full features |
Multi-Platform | Windows, Linux, Docker | .NET 8 Runtime | Cross-platform subset |
Feature | Windows | Multi-Platform |
---|
Windows Authentication | ? | ? |
Active Directory | ? | ? |
Canary Historian | ? | ? |
OSIsoft PI | ? | ? |
OPC Classic | ? | ? |
.NET 8 Scripts | ? | ? |
Linux Deployment | ? | ? |
Docker Support | ? | ? |
Wizard Step 3: Solution Details
Configuration Fields
Field | Description | Requirements | Default |
---|
Solution Name | Unique identifier | Alphanumeric, no spaces | Required |
Location | Save directory | Write permissions | Documents\Solutions |
Create Folder | Separate directory | Recommended | Checked |
Template | Starting configuration | Select from list | HeaderLayout |
Description | Solution purpose | Optional | Empty |
Naming Conventions
Valid | Invalid | Reason |
---|
TankFarm2024 | Tank Farm 2024 | No spaces |
Plant_Monitor | Plant-Monitor | Underscore preferred |
LineA_v2 | Line#A | No special characters |
OEE_System | 123System | Must start with letter |
Solution Templates
Built-in Templates
Template | Description | Includes | Best For |
---|
Blank | Empty solution | Basic structure only | Custom projects |
HeaderLayout | Standard navigation | Header, menu, pages | Most applications |
ISA101 | High-performance HMI | ISA graphics standards | Process control |
TabLayout | Tabbed interface | Tab navigation | Multi-area systems |
MobileFirst | Responsive design | Touch-optimized | Mobile/tablet |
OEE_Dashboard | Production metrics | KPI calculations, reports | Manufacturing |
Tank_Farm | Storage monitoring | Level displays, trends | Liquid storage |
Building_Automation | BMS template | HVAC, lighting, access | Facilities |
Template Contents
Each template includes:
Component | Blank | HeaderLayout | ISA101 | OEE |
---|
Main Display | ? | ? | ? | ? |
Navigation | ? | ? | ? | ? |
Sample Tags | ? | ? | ? | ? |
Scripts | ? | ? | ? | ? |
Reports | ? | ? | ? | ? |
Symbols | ? | Basic | ISA | Production |
Custom Templates
Creating Templates
- Design Solution - Build complete solution
- Save As Template - File → Save as Template
- Store Location - Documents\FrameworX\Templates
- Available Next Time - Appears in wizard
Template Location
Type | Path | Editable |
---|
System Templates | Program Files\FrameworX\Templates | No |
User Templates | Documents\FrameworX\Templates | Yes |
Shared Templates | Network\SharedTemplates | By permission |
Template Management
Action | Method | Result |
---|
Add | Copy .dbsln to Templates folder | Available in wizard |
Remove | Delete from Templates folder | Not shown in wizard |
Update | Replace .dbsln file | Uses new version |
Share | Copy to network location | Team access |
Overview
Automated solution creation from CSV files and command line parameters.
Location: <install_path>\fx-10\SolutionCreator.exe
User Interface
Field | Description | Required | Default |
---|
Solution Name | New solution identifier | Yes | None |
Output Location | Save directory | Yes | Current |
New Folder | Create subdirectory | No | Checked |
Product | License family/model | Yes | FactoryStudio |
Platform | Windows/Multi-platform | Yes | Windows |
Merge CSV Files | Import data | No | Unchecked |
Template | Base template | No | Blank |
CSV Import
Supported Files
File names must match exactly:
File Name | Content | Required |
---|
UnsTags.csv | Tag definitions | No |
DevicesChannels.csv | Communication channels | No |
DevicesNodes.csv | Device nodes | No |
DevicesPoints.csv | Device points | No |
DevicesAccessTypes.csv | Access type definitions | No |
UnsTagProviders.csv | External tag providers | No |
Standard format matching Designer export:
csv
Name,Type,Description,InitialValue,Min,Max
Tank1_Level,Double,"Tank 1 Level",0,0,100
Tank1_Temp,Double,"Tank 1 Temperature",20,0,150
Alternative Naming
Files can include solution prefix:
Solution2_UnsTags.csv
Solution2_DevicesChannels.csv
Batch Automation
Command Line Syntax
batch
SolutionCreator.exe /parameter:value [/parameter:value...]
Parameters
Parameter | Description | Example |
---|
/solutionName: | Solution name | /solutionName:Plant1 |
/outputFileLocation: | Save path | /outputFileLocation:C:\Solutions |
/newFolder: | Create folder | /newFolder:true |
/platform: | Target platform | /platform:Multiplatform |
/productFamily: | License family | /productFamily:FactoryStudio |
/productModel: | Point limit | /productModel:1500 |
/MergeCsvFiles: | Import CSVs | /MergeCsvFiles:true |
/pathCSVFiles: | CSV folder | /pathCSVFiles:C:\Data |
/templateName: | Base template | /templateName:HeaderLayout |
/logfile: | Log output | /logfile:C:\Logs\create.log |
Batch File Example
batch
@echo off
CD "C:\Program Files (x86)\Tatsoft\FrameworX\fx-10"
REM Create multiple edge solutions
FOR %%i IN (1 2 3 4 5) DO (
SolutionCreator.exe ^
/solutionName:Edge%%i ^
/outputFileLocation:C:\EdgeSolutions ^
/newFolder:true ^
/platform:Multiplatform ^
/productFamily:EdgeMachine ^
/productModel:300 ^
/MergeCsvFiles:true ^
/pathCSVFiles:C:\Templates\Edge%%i ^
/templateName:blank ^
/logfile:C:\Logs\Edge%%i.log
)
Post-Creation
After Wizard Completion
Action | Automatic | Manual Required |
---|
Solution created | ? |
|
Designer opens | ? |
|
License check | ? |
|
Template applied | ? |
|
Initial save |
| ? |
Configure modules |
| ? |
Next Steps
- Configure Tags - Define data model
- Setup Devices - Connect to equipment
- Create Displays - Design user interface
- Add Logic - Scripts and calculations
- Test - Verify functionality
- Deploy - Move to production
Troubleshooting
Creation Issues
Problem | Cause | Solution |
---|
Wizard won't start | No license | Use evaluation mode |
Can't select template | Templates folder empty | Reinstall or add templates |
Name rejected | Invalid characters | Use alphanumeric only |
Location denied | No permissions | Choose different folder |
Template missing | File deleted | Restore from backup |
CSV Import Issues
Problem | Cause | Solution |
---|
Files not recognized | Wrong names | Match exact names |
Import fails | Format error | Check CSV structure |
Partial import | Missing columns | Verify headers |
Encoding issues | UTF-8 required | Save as UTF-8 |
See Also