The Manage Solutions page provides centralized control for solution execution and diagnostics. Access this page by selecting a solution in Solution Center and clicking the Manage button.
Related Topics:
- Solution Center (Reference) - Main workspace
- Runtime (Reference) - Execution environment
- Starting Runtime (How-to) - Step-by-step procedures
olution Information Panel
Display Fields
Field | Description | Example |
---|---|---|
Name | Solution identifier | TankFarmMonitor |
Description | Purpose/notes about solution | Production monitoring system |
Status | Current execution state | Running (Production, Port:3101) |
Path | Full file location | C:\Solutions\TankFarm\TankFarm.dbsln |
Version | Solution version number | 1.2.0 |
Modified | Last save timestamp | 2024-12-15 14:30:00 |
Size | Database file size | 45.2 MB |
Status Indicators
Status | Description | Color |
---|---|---|
Stopped | Solution not running | Gray |
Starting | Initialization in progress | Yellow |
Running | Active execution | Green |
Stopping | Shutdown in progress | Orange |
Error | Execution failed | Red |
Actions Panel
Primary Controls
Action | Function | Requirements | Notes |
---|---|---|---|
Edit (Open Designer) | Launch Designer for configuration | Dev license, credentials | Opens in edit mode |
Read-Only | View configuration without editing | View permissions | Checkbox option |
Run in Profile | Start with selected profile | Runtime license | Dropdown selection |
Stop | Halt running solution | Running state | Graceful shutdown |
Client Access
Action | Description | Requirements |
---|---|---|
Open Web Displays | Launch browser interface | Runtime active, port 80/443 |
Open RichClient Displays | Launch desktop client | .NET client installed |
SSL | Enable secure connection | SSL certificate configured |
Execution Profiles
Profile | Purpose | Database | Diagnostics | Security |
---|---|---|---|---|
Development | Testing/debugging | SQLite local | Full trace | Minimal |
Validation | Pre-production test | Test server | Warnings | Standard |
Production | Live operation | Production SQL | Errors only | Full |
Credentials Section
Authentication Fields
Field | Description | Scope | Persistence |
---|---|---|---|
Username | Login identifier | This page only | Session only |
Password | Authentication credential | This page only | Session only |
Important Notes
- Credentials apply only to actions on this page
- Home page actions default to guest/production
- Credentials reset when navigating away
- Use Designer login for persistent authentication
Diagnostic Tools
Available Tools
Access these when solution is running:
Tool | Purpose | Access Requirement |
---|---|---|
Property Watch | Monitor/modify tag values | Runtime active |
Trace Window | View system messages | Always available |
Module Information | Check module status | Runtime active |
Runtime System Monitor | Performance metrics | Runtime active |
Alarms Monitor | Active alarm display | Alarms configured |
Historian Monitor | Trend chart interface | Historian configured |
Property Watch
Overview
Real-time monitoring and modification of tags and system properties.
Features
Feature | Description | Use Case |
---|---|---|
Browse Tree | Navigate tag hierarchy | Find specific tags |
Live Values | Real-time updates | Monitor changes |
Write Values | Modify if permitted | Testing/debugging |
IntelliSense | Auto-completion | Quick navigation |
Search | Find tags by name | Large systems |
Object Types
Type | Read | Write | Examples |
---|---|---|---|
Tags | ? | ?* | Process values |
System Properties | ? | ? | Runtime stats |
Device Status | ? | ? | Communication state |
Module Info | ? | ? | Module health |
*Write permission depends on security settings
Trace Window
Overview
System message viewer for debugging and monitoring.
Trace Levels
Level | Messages Shown | Use Case |
---|---|---|
Error | Errors only | Production |
Warning | Errors + Warnings | Validation |
Info | All except debug | Development |
Debug | Everything | Deep debugging |
Message Categories
Category | Description | Color |
---|---|---|
System | Core runtime messages | Black |
Device | Communication messages | Blue |
Script | Script execution | Green |
Database | SQL operations | Purple |
Error | Error messages | Red |
Module Information
Overview
Detailed status for each runtime module.
Module Metrics
Metric | Description | Normal Range |
---|---|---|
State | Running/Stopped/Error | Running |
CPU Usage | Processor utilization | < 50% |
Memory | RAM consumption | < 500 MB |
Thread Count | Active threads | 1-10 |
Start Time | Module launch time | - |
Errors | Error count | 0 |
Common Modules
Module | Function | Critical |
---|---|---|
TServer | Main runtime process | Yes |
Devices | Communication manager | Yes |
Alarms | Alarm processing | No |
Historian | Data logging | No |
Scripts | Script execution | No |
Runtime System Monitor
System Metrics
Metric | Description | Alert Threshold |
---|---|---|
CPU | Total processor usage | > 80% |
Memory | RAM utilization | > 90% |
Disk I/O | Read/write operations | > 100 MB/s |
Network | Bandwidth usage | > 80% capacity |
Handles | System handles | > 10,000 |
Performance Counters
Counter | Description | Update Rate |
---|---|---|
Tags/Second | Tag update rate | 1 second |
Alarms/Minute | Alarm generation | 1 minute |
DB Writes/Second | Database operations | 1 second |
Client Count | Connected clients | Real-time |
Alarms Monitor
Display Columns
Column | Description | Sortable |
---|---|---|
Timestamp | Alarm occurrence time | Yes |
Tag | Source tag name | Yes |
Message | Alarm description | No |
Value | Current tag value | No |
Priority | Alarm priority level | Yes |
State | Active/Acknowledged/Clear | Yes |
Alarm Actions
Action | Function | Shortcut |
---|---|---|
Acknowledge | Mark as seen | Space |
Acknowledge All | Mark all as seen | Ctrl+A |
Filter | Show specific types | F3 |
Export | Save to file | Ctrl+E |
Historian Monitor
Chart Controls
Control | Function | Options |
---|---|---|
Time Range | Period to display | 1hr, 8hr, 24hr, 7d, 30d |
Pens | Tags to trend | Add/remove/configure |
Y-Axis | Value scaling | Auto/Manual |
Update Rate | Refresh frequency | 1s, 5s, 10s, 30s, 60s |
Export Options
Format | Extension | Use Case |
---|---|---|
CSV | .csv | Excel analysis |
Image | .png | Reports |
Documentation | ||
Clipboard | - | Quick sharing |
Multi-User Considerations
Concurrent Access
Scenario | Behavior | License Required |
---|---|---|
Multiple solutions | Unlimited simultaneous | Per solution |
Same solution - edit | Collaborative editing | Engineering users |
Same solution - view | Unlimited viewers | Read permission |
Remote access | Via Solution Server | Network license |
Access Modes
Mode | Description | Restrictions |
---|---|---|
Exclusive | Single user edit | Locks others to read-only |
Collaborative | Multi-user edit | Requires server mode |
Read-Only | View only | No modifications |
Troubleshooting
Common Issues
Problem | Cause | Solution |
---|---|---|
Can't edit | File locked | Check who has it open |
Tools disabled | Not running | Start solution first |
No credentials | Guest access | Enter valid username |
Profile missing | Not configured | Setup in Designer |
Stop fails | Hung process | Force stop via Task Manager |
Log Locations
Log Type | Path | Content |
---|---|---|
Runtime | Logs\Runtime\ | Execution errors |
Diagnostics | Logs\Diagnostic\ | Tool outputs |
Security | Logs\Security\ | Access attempts |
See Also
Parent Page:
- Solution Center (Reference) - Main interface
Related Pages:
- Runtime Startup (Reference) - Starting solutions
- Runtime Diagnostics (Reference) - Diagnostic tools detail
- Execution Profiles (Reference) - Profile configuration
- Security (Reference) - User authentication
In this section:
The root page V10:@parent could not be found in space v10.