You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 6
Next »
Connectors by Sector
Sector | Group | # |
---|
Standard Protocols | OPC UA, MQTT, Modbus, HART | 18 |
Vertical Protocols | Energy (DNP), Oil & Gas (WITS, WITSML), Building (BACnet) | 6 |
Automation Vendors | AB/Rockwell, Beckhoff, Bosh, Codesys, Mitsubishi, National Instruments, Omron, Schneider Electric, Siemens | 24 |
Factory-Floor Interfaces | Field devices and specialized equipment | 22 |
Historian & Databases | SQL Databases, Database Providers, Time-series Databases, Process Historians | 11 |
AI, Cloud & Network | Cloud platforms, analytics, network monitoring, CISCO App Hosting | 11 |
Connectors by Sector and Group
Standard Protocols
View all 18 Standard Protocol Connectors
Group | Connectors |
---|
HART | Emerson WirelessHART - HartIP |
Modbus | Master Protocol, Slave Protocol |
MQTT | Built-in Broker, HiveMQ Broker, Client (flat), Client (WEG), Sparkplug B Collector, Sparkplug B Publisher, Sparkplug B Publisher Simulator |
OPC UA | Client Driver, Server Configuration, Server Simulator, Kepware Connection (Secured), Kepware Connection (Unsecured) |
Vertical Industry Protocols
View all 6 Industry-Specific Connectors
Group | Connectors |
---|
Energy and Utilities | BACnet Building Automation, DNP3 L3 V2 Master, DNP3 L3 V2 Slave Server |
Oil & Gas | WITS Level 0 Pason, WITS Level 0 Passive, WITSML Service |
Automation Vendors Ecosystems
View all 24 PLC/Controller Connectors
Group | Connectors |
---|
Allen-Bradley | ControlLogix/CompactLogix, MicroLogix, PLC5/SLC, PLC5/SLC with AB 1761, PLC5 with 1756 DHRIO, Serial MicroLogix |
Beckhoff | TwinCAT devices |
Bosch | Rexroth IndraControl, Security Praesensa |
Codesys | IEC-61131-3 Controllers, PLC Handler |
Mitsubishi | FX Serial, MELSEC FX, Q Series devices |
National Instruments | LabVIEW Legacy, LabVIEW Data Sockets |
Omron | CIP Communication Driver, FINS Communication Driver, Hostlink Master, Master using FINS Commands |
Schneider Electric | UnityPro (Quantum, M340, M580) |
Siemens | S7 Devices, TI505 Devices |
Factory-Floor Interfaces
View all 22 Factory-Floor Connectors
Group | Connectors |
---|
ASCII Protocols | Generic Master Protocol, Generic Slave Protocol CSV, Barcode Reader Protocol |
Control Platforms | Automation Direct (Koyo), Bailey (INFI90 DCS), CTC (5300 model), Fatek (FBs PLCs), GE Fanuc (Ethernet SRTP) |
Field Devices | Aesys VerbaInfo, Cincinnati Test Systems, CDU, CST CSI Server, Desoutter CVIC II, eWON Protocol, Genisys/Microlok plus, IPC Filmex/Varex, LCP Interface, Raspberry Pi GPIO, TTS08 SD50 |
Tags Synchronization | CoreM Connector, Server to Server Communication, UDP Receiver, UDP Sender, Value Simulator |
Historian & Databases Connectors
View all 11 Database and Historian Connectors
Group | Connectors |
---|
Database Providers | ADO.NET Provider, ODBC Provider, OleDB Provider |
Process Historians | Canary Historian, GE Proficy Historian, InfluxDB Database, OSIsoft PI System and AF, Prediktor Historian |
SQL Databases | IBM Informix, MySQL Connection, Oracle Database, PostgreSQL Connection, SQLite Embedded Database, SQL Server Connection |
AI, Cloud & Network Connectors
View all 11 Cloud and Network Connectors
Group | Connectors |
---|
AI Analytics and MCP | MCP Server and REST APIs, Sorba.AI Analytics |
Cloud Services | AWS IoT Core, Azure IoT Hub, Snowflake Connector |
Web Services and REST APIs | Cisco Router App Hosting, EdgeConnect on Router IR1101 |
Container and Deployment | Docker Deployment, Microsoft Azure Deployment |
Network Monitoring | Ping (ICMP), SNMP Driver, System Monitor |