Unified configuration environment for building FrameworX solutions with IntelliSense
Platform → Designer | Concept | Tutorial | How-to Guide | Reference
File Edit Insert View Action Tools Settings Windows Help | |
(shortcuts) | (Last open documents) |
(Search) | (Main toolbar) |
(Pillar Filter) | Solution / Settings (Selected Page) |
Workspace Selected Page UI | |
Tatsoft FrameworX 10.1 | [Output] [Find Results] <profile> offline config |
Term | Description | Details |
---|---|---|
Unified Workspace | Single environment for all configuration | No need to switch between tools |
Object Model | .NET-based classes with inherited properties | Access methods without custom code |
IntelliSense | Context-aware auto-completion everywhere | Faster, error-free configuration |
Execution Profiles | Runtime modes for different environments | Development, Validation, or Production |
Modular Architecture | Isolated module changes | Changes won't break other modules |
Multi-User Support | Concurrent engineering capability | Team collaboration on same solution |
Configuration | Development Tools | Testing & Validation |
---|---|---|
Define tags and data models | IntelliSense everywhere | Execution Profiles |
Configure field devices | Real-time validation | Online configuration |
Setup alarms and historian | Cross-reference tracking | Simulation tools |
Create scripts and logic | Refactoring support | Error checking |
Design displays and UI | Import/export capabilities | Performance monitoring |
Manage security settings | Version control ready | Build validation |
Following the Four Pillars methodology, Designer guides you through a structured configuration process:
Configuration Flow Diagram
P1: Foundation
| → | P2: Industrial Operations
| → | P3: Business Operations
| → | P4: User Interaction
|
↑ ______________________________________________________↑ |
Phase | Pillar | Configuration Tasks | Designer Modules |
---|---|---|---|
1. Foundation | P1: Foundation | • Create tags<br>• Define UserTypes<br>• Build Asset Tree | UNS → Tags, Templates, Assets |
2. Industrial Operations | P2: Process | • Setup devices<br>• Configure alarms<br>• Enable historian | Devices, Alarms, Historian |
3. Business Operations | P3: Application | • Setup datasets<br>• Build reports<br>• Create scripts | Datasets, Reports, Scripts |
4. User Interaction | P4: Operator UI | • Design displays<br>• Create symbols<br>• Configure clients | Displays, Symbols, Layouts |
Module Organization by Four Pillars | |
---|---|
Pillar 1: UNS Foundation | Pillar 2: Process Modules |
Unified Namespace - Tags & UDTs | Devices, Field Connections: 100+ connectors |
DataExplorer Tools | Alarms, Events, and Audit-trail |
TagProvider Services | Historian, time-series data |
Pillar 3: Application Modules | Pillar 4: Operator UI |
SQL Database Connections and Queries | Symbol Library extensions |
Scripts and business logic (C#, VB.NET, Python 3) | Displays (Canvas & Dashboard) & UI Security |
Reports, data pub (PDF, CSV, HTML, XML & JSON) | Client deployment settings Layouts, |
All configured objects inherit from .NET classes, providing native functionality without custom coding:
DateTime Tag Operations:
csharp
Tag.DateTimeExample.Value.DayOfWeek // Returns Monday, Tuesday, etc.
Tag.DateTimeExample.Value.AddDays(7) // Date arithmetic
Tag.DateTimeExample.Value.ToString("yyyy-MM-dd") // Formatting
Script Performance Monitoring:
csharp
Script.Task.Example1.LastCPUTime // CPU usage tracking
Script.Task.Example1.LastExecutionTime // Performance metrics
Script.Task.Example1.ExecutionCount // Execution statistics
Automatic Methods Available:
This means you get hundreds of methods and properties automatically - no coding required!
Editor Type | Features | Purpose |
---|---|---|
C#/VB.NET Editors | IntelliSense, syntax highlighting, debugging | Control logic and system integration |
Python Editor | Output playground, interactive execution | Analytics and data processing |
SQL Editors | Query builder, visual designer | Database integration |
JSON/XML Editors | Schema validation, formatting | Web data exchange |
Rich Text Editor | PDF/HTML output | Report generation |