Unified environment for building and testing FrameworX solutions
Platform → Solution Lifecycle -> Designer | Tutorial | How-to Guide | Reference
Designer is the unified configuration component where you build and test complete FrameworX solutions. This page introduce key concepts about the Four Pillars Methodology to build solution and the Designer workspace that enables it.
It is an optimized methodology for solution development of industrial applications.
It organize the all the necessary core modules for typical projects into four groups:
It is the unified environment for all configuration, No need to switch between tools. It includes:
Following the Four Pillars methodology, Designer guides you through a structured configuration process:
Configuration Flow Diagram
P1: Foundation
| → | P2: Industrial Operations
| → | P3: Business Operations
| → | P4: User Interaction
|
↑ ______________________________________________________↑ |
Phase | Pillar | Configuration Tasks | Designer Modules |
---|---|---|---|
1. Foundation | P1: Foundation | • Create tags<br>• Define UserTypes<br>• Build Asset Tree | UNS → Tags, Templates, Assets |
2. Industrial Operations | P2: Process | • Setup devices<br>• Configure alarms<br>• Enable historian | Devices, Alarms, Historian |
3. Business Operations | P3: Application | • Setup datasets<br>• Build reports<br>• Create scripts | Datasets, Reports, Scripts |
4. User Interaction | P4: Operator UI | • Design displays<br>• Create symbols<br>• Configure clients | Displays, Symbols, Layouts |
Module Organization by Four Pillars | |
---|---|
Pillar 1: UNS Foundation | Pillar 2: Process Modules |
Unified Namespace - Tags & UDTs | Devices, Field Connections: 100+ connectors |
DataExplorer Tools | Alarms, Events, and Audit-trail |
TagProvider Services | Historian, time-series data |
Pillar 3: Application Modules | Pillar 4: Operator UI |
SQL Database Connections and Queries | Symbol Library extensions |
Scripts and business logic (C#, VB.NET, Python 3) | Displays (Canvas & Dashboard) & UI Security |
Reports, data pub (PDF, CSV, HTML, XML & JSON) | Client deployment settings Layouts, |
Configuration | Development Tools | Testing & Validation |
---|---|---|
Define tags and data models | IntelliSense everywhere | Execution Profiles |
Configure field devices | Real-time validation | Online configuration |
Setup alarms and historian | Cross-reference tracking | Simulation tools |
Create scripts and logic | Refactoring support | Error checking |
Design displays and UI | Import/export capabilities | Performance monitoring |
Manage security settings | Version control ready | Build validation |
Editor Type | Features | Purpose |
---|---|---|
C#/VB.NET Editors | IntelliSense, syntax highlighting, debugging | Control logic and system integration |
Python Editor | Output playground, interactive execution | Analytics and data processing |
SQL Editors | Query builder, visual designer | Database integration |
JSON/XML Editors | Schema validation, formatting | Web data exchange |
Rich Text Editor | PDF/HTML output | Report generation |
→ Four Pillars Methodology: optimized methodology for solution development.
→ Designer Workspace: UI for all module configuration and development tools.