An Alarm Item is essentially an alarm. It needs to be bonded to a numerical tag to monitor the variation range.
When opening the Alarm environment, the Items tab will load - by default only some of the columns will appear, with the basic Item configuration. By right-clicking on the header table you can see and check the other available columns.
Item Configuration
Alarm Items Properties | |
ID | Unique identifier for the alarm item. |
VersionID | Version identifier associated with the alarm item. |
TagName | Name of the tag being monitored for alarm events. |
Condition | Condition that triggers the alarm. |
Limit | Predefined threshold for the alarm. |
Limit1 | Secondary threshold value. |
Limit2 | Tertiary threshold value. |
Disable | Option to enable/disable the alarm. |
Deadband | Range in which changes are ignored. |
Setpoint | Desired target value. |
SetpointDeadband | Range around setpoint where changes are ignored. |
Group | Group to which the alarm item belongs. |
Area | Area designation for alarm management. |
Priority | Priority level of the alarm. |
AuxValue | Auxiliary value associated with the alarm. |
AuxValue2 | Secondary auxiliary value. |
AuxValue3 | Tertiary auxiliary value. |
TemplateID | Template identifier linked with the alarm. |
LockState | Current lock status of the alarm item. |
LockOwner | User or system that locked the item. |
DateModified | Date the alarm item was last modified. |
DateCreated | Date the alarm item was created. |
XRefInfo | Cross-reference information for the alarm. |
Comment | Comments or notes related to the alarm item. |
Message | Alarm message displayed upon triggering. It enables that a message to appear to the user when an alarm is triggered. |
In this section...