When any Tag is registered into a Historian module to record the value over time or events, it is called HistorianTag.
The HistorianTag can be any of this types: INT, Digital, Decimal or Text.
On this page:
In addition to the standard attributes of a tag, a HistorianTag has new characteristics, defined by the properties described in the following table.
Property | Description |
---|---|
TagName | Enter a tag name or click ... to select a tag. |
DeadBand | When using the Save on Change option in the historian table, the DeadBand is how much the value must change (in Units) for the system to store the value in the historian. |
Deviation | When using the Time DeadBand option in the historian table, the Deviation is how much the value must change (in Units) for the system to store the value in the historian. This value overrides the Time Deadband logging interval. |
RateOfChange | When using the Time DeadBand option in the historian table, the RateOfChange is how much the value must change (in Units) by second, for the system to store the value in the historian. This value overrides the Time Deadband logging interval. |
HistorianTable | Select the table that has the settings you want to use for when to save and how long to retain this tag's value. |
[Other columns] | For definitions of other columns that are available in many tables, see Common Column Definitions. |
After you configure your tables for the tag historian, you can configure the tags that will be logged.
To configure the tags for the tag historian:
Enter or select information, as needed.