Shows a table with recent modifications to the solution. The Administrator login is necessary to delete records or to modify the auto-delete option (Previous Sessions, After Build , After Publish, Keep all changes, Track changes disabled).
This interface displays the latest modifications made in the system. It captures changes like configuration adjustments, code alterations, device additions, or removals, ensuring visibility of recent activity.
On this page:
Property | Description |
---|---|
ID | Identifies each change or version uniquely. |
VersionID | Marks the specific version of the object. |
ObjectName | Names the object that has undergone change. |
Build* | References the specific build number of the system. |
TableType* | Specifies the type of the database table. |
ObjID | References the specific instance of an object. |
RowState* | Indicates the current state of the database row. |
ChangedObject* | Specifies the part of the object changed. |
UserID | Identifies the user who made the change. |
UserName* | Names the user who executed the change. |
UserComputer | Identifies the computer used for the changes. |
DateCreated | Records the date of the object's creation. |
DateModified | Notes the date of the object's last modification. |
Notes* | Provides additional information about the change. |
*(Column displayed by default on data grid)
In this section: