The Client Settings configuration interface works as the access point for users, allowing them to manage, control, and monitor various functionalities of the service. Clients can range from desktop applications supporting multi-monitor setups to mobile or web interfaces, handle tasks like data exchange, operational control, security, and data integrity, ensuring secure and accurate communication with the solution service. The settings, such as layout and theme customization, multi-monitor support, and security parameters, enable users to personalize their experience based on individual needs and preferences.
On this page:
Client Settings are configurable options in a software application, such as selecting themes, choosing layouts, enabling view-only modes, and activating multi-monitor support. These settings allow users to customize the interface to meet their operational needs, ensuring adaptability to various hardware setups and compliance with security standards. They enable users to modify the application's appearance and behavior, including layout, theme, security, and display preferences. To use, navigate to Displays → Client Settings, adjust the desired options, and configure settings for themes, layouts, view modes, and multi-monitor setups.
Initial Execution Conditions | ||
Layout | Dropdown menu for selecting the initial layout | Allows users to choose the initial layout of the application. |
Theme | Dropdown menu with "Steel" as the current selection | Lets users select the visual theme of the application. |
ViewOnly | Options for restricting the view mode to web clients or Windows clients | Configures the application to restrict view mode to specific client types. |
Indications For Tag Quality And Security | ||
Handling Security Restrictions | Dropdown menus and checkboxes for security restrictions | Controls how the application responds to various security scenarios. |
Undefined Quality | Dropdown menu and checkboxes for undefined quality tags | Manages settings related to tags of undefined quality. |
Bad Quality Tags | Dropdown menu and checkboxes for bad quality tags | Determines how the application handles tags of bad quality. |
Enable Multiple Monitors (RichClients Only) | ||
Multi-Monitor Support | Checkbox to enable multi-monitor support | Enables multi-monitor support specifically for rich clients. |
Number of Monitors | Field to specify the number and dropdown to select the monitor and its layout | Allows specifying the number of monitors and selecting each monitor's layout for rich clients. |
Settings Available Only For RichClients And SmartClients (Windows) | ||
Layout Override | Dropdown with these default options: Startup, Dashboard, HTML5 LogOn, HTML5 Startup | Lets users select the layout that will override the client window. |
Startup Window Title | Text field labeled "Startup Window" | Allows users to set the title of the startup window. |
MinimizeBox | Checkbox to enable 'MinimizeBox' | Enables or disables the minimize button on the window. |
MaximizeBox | Checkbox to enable 'MaximizeBox' | Enables or disables the maximize button on the window. |
CloseBox | Checkbox to enable 'CloseBox' | Enables or disables the close button on the window. |
Resize | Checkbox to enable 'Start Maximized' | Enables or disables the resize functionality of the window. |
Start Maximized (Except in Development Profile) | Checkbox to enable 'Start Maximized' (Except in Development Profile) | Maximizes the application at startup, except in development mode. |
Show Menu | Checkbox to enable the 'Show Menu' option. | Shows or hides the main menu. Includes checkboxes for enabling/disabling File, Tools, and Security items. |
Always Shows Menu in Development Profile | Checkbox to enable menu visibility in the Development Profile | Ensures that menus are always visible in development profile mode. |
Mouse Cursor Visibility | Checkbox to enable 'Mouse Cursor Visible' | Toggles the visibility of the mouse cursor. |
On-screen Keyboard Activation | Checkbox to enable the 'On-screen Keyboard' | Activates an on-screen keyboard, ideal for touch-based interfaces. |
Define as Default Settings Button | Button labeled 'Set Default' | Resets settings to their default values. |
Multiple Windows Sharing User Logon | Checkbox to enable 'Multiple Windows Sharing User Logon' | Allows multiple windows on the same computer to share a user logon. |
In this section: