UNS Tags (Reference) represent real-time variables and their associated historical records, providing a structured way to model process information by linking to physical devices, databases, or calculated values.
Tags in the Unified Namespace provide:
Tags form the foundation of the solution's data model, connecting field devices to visualization, logic, and storage.
Type | .NET Type | Description | Range |
---|---|---|---|
Digital | Int32 | Binary value | 0 or 1 |
Integer | Int32 | Whole numbers | ±2,147,483,647 |
Long | Int64 | Extended integers | ±9.2×10¹? |
Double | Double | Floating point | ±1.79×10³?? |
Decimal | Decimal | High precision | 28-29 significant digits |
Text | String | Unicode text | 2GB max |
Json | String | JSON structured data | Built-in parsing |
DateTime | DateTimeOffset | Date and time | Year 0001-9999 |
TimeSpan | TimeSpan | Duration | Days to milliseconds |
Guid | Guid | Unique identifier | 128-bit |
DataTable | DataTable | In-memory table | Structured data |
Image | Byte[] | Binary content | Any size |
Timer | Int32 | Time patterns | Multiple modes |
Mode | Behavior | Use Case |
---|---|---|
SquareWave | Toggle 0/1 at interval | Blinking, heartbeat |
Pulse | Momentary 0→1→0 | Triggers, events |
DelayOff | Hold value then reset | TOF timer |
Comparer | Daily schedule | Time-based control |
Dynamic tag addressing:
csharp
// Set reference target
@Tag.Reference1.Link = @Tag.TankFarm/Tank1/Level.GetName();
// Use reference
double level = @Tag.Reference1.Value;
Property | Description | Required |
---|---|---|
Name | Unique tag identifier | Yes |
Type | Data type selection | Yes |
Path | Asset tree location | No |
Array | Array size (0 to N) | No |
StartValue | Initial value at startup | No |
Parameters | Type-specific settings | No |
Min/Max | Value limits | No |
ScaleMin/Max | Engineering scale | No |
Retentive | Value persistence | No |
Domain | Server/Client scope | No |
Visibility | External access level | No |
Format | Display formatting | No |
Units | Engineering units | No |
Description | Documentation (1024 char) | No |
Limits value updates:
Absolute: ±5 units from last value
Percentage: 10% change required
Map values to text:
0 → "Off"
1 → "On"
2 → "Auto"
Domain | Scope | Use Case |
---|---|---|
Server | Global across all clients | Device data, shared values |
Client | Local to each session | User settings, local states |
Level | External Access | Use Case |
---|---|---|
Private | None | Internal only |
Protected | Read-only | Monitor only |
Public | Read/Write | Full access |
Affects: OPC UA Server, MQTT Broker, TcpDataAccess
Setting | Saves | Use Case |
---|---|---|
None | Nothing | Temporary values |
ValueOnly | Value only | Operator setpoints |
Properties | All including value | Complete state |
PropertiesOnly | All except value | Configuration |
Storage: Dataset.DB.Retentive database
N0 → 123 (no decimals)
N2 → 123.45 (2 decimals)
C → $123.00 (currency)
P → 12.34% (percentage)
X → 7B (hexadecimal)
E → 1.23E+02 (scientific)
d → 3/15/2024 (short date)
T → 14:30:00 (long time)
yyyy-MM-dd HH:mm:ss → 2024-03-15 14:30:00
Array size N creates elements [0] to [N]:
Array = 5 creates:
Tag[0], Tag[1], Tag[2], Tag[3], Tag[4], Tag[5]
(6 elements total)
csharp
@Tag.DataTableTag = @Dataset.Query.MyQuery.SelectCommand();
csharp
@Tag.DataTableExample.StartBlockSet();
@Tag.DataTableExample[1].Column1 = value1;
@Tag.DataTableExample[2].Column2 = value2;
@Tag.DataTableExample.CommitBlockSet();
Property | Type | Description |
---|---|---|
Value | Tag Type | Current value |
Quality | Integer | OPC quality (0/64/192) |
Timestamp | DateTimeOffset | Last change time |
Tag not updating:
Wrong value format:
Array issues:
Retentive not working: