This page covers software licensing and product details. You'll learn about our three main licensing methods (Hardkey, Softkey, Online Activation) and the procedures for license migration and termination. We'll detail the types of licenses we offer and classify our products by series, model, and family.
On this page:
This reference provides comprehensive technical documentation for all licensing methods, activation procedures, and license management operations.
Related Topics:
Feature | Evaluation | Licensed |
---|---|---|
Engineering Time | Unlimited | Unlimited |
Runtime Execution | 4 hours max | Unlimited |
Solution Size | No limit | Per license |
Features | All enabled | Per license |
Training Use | Allowed | Allowed |
Production Use | Not permitted | Permitted |
Method | Description | Portable | Transferable | Internet Required |
---|---|---|---|---|
Hardkey | USB dongle | Yes | Physical transfer | No |
Softkey | Machine-locked | No | Via procedure | No |
Online Activation | Cloud-based | No | Yes (deactivate) | For activation |
Offline Activation | File-based | No | Via procedure | No |
License Server | Network shared | N/A | N/A | Network only |
?? Important: Maintain consistent VM hardware configuration to prevent license invalidation:
Property | Value |
---|---|
Media | USB flash drive |
Portability | Move between computers |
Backup | Not possible |
Recovery | Must purchase new if lost |
Detection | Automatic when inserted |
Information | Purpose |
---|---|
Machine ID | Hardware fingerprint |
OS Version | Compatibility check |
Product Version | License matching |
Request Date | Validation |
Feature | Description |
---|---|
Deactivation | Can transfer to new machine |
Reactivation | Move between computers |
Management | Online portal access |
History | Activation tracking |
Centralized license distribution across network.
Component | Server | Client |
---|---|---|
Software | FrameworX installed | FrameworX installed |
License | Server license (multi-seat) | None |
Service | TWebService running | Network access |
Port | 10108 (default) | Same port |
Server Side:
Client Side:
RemoteServer=<IP>:<Port>
C:\Users\Public\Documents\FrameworX\MachineSettings
For detailed setup, see License Server (Reference)
Type | Edit Solution | Run Solution | Duration | Remote Edit |
---|---|---|---|---|
Runtime | No | Unlimited | Permanent | Yes* |
Developer | Yes | 7 days max | Permanent | Yes |
Combined | Yes | Unlimited | Permanent | Yes |
Trial | Yes | Limited | Time-bound | Yes |
*Via remote connection from engineering license
Family | Target Market | Scalability | Features |
---|---|---|---|
FrameworX | Enterprise | Unlimited | All features |
FactoryStudio | Industrial | By points | SCADA/MES/HMI |
MachineHMI | OEM | By points | Machine-level |
EdgeConnect | IoT | By connections | Data gateway |
Points | Typical Use | System Size |
---|---|---|
150 | Single machine | Small |
300 | Machine cell | Small-Medium |
500 | Department | Medium |
1500 | Plant area | Medium-Large |
5000 | Full plant | Large |
Unlimited | Enterprise | Any size |
Additional cost drivers requiring separate licensing:
See Communication Drivers for included vs premium protocols.
Step | Action | Purpose |
---|---|---|
1 | Generate SiteCode from original | Identify current license |
2 | Receive temporary license | Maintain operation |
3 | Install temporary on original | Free permanent license |
4 | Generate SiteCode again | Verify temporary active |
5 | Generate SiteCode from new PC | Target identification |
6 | Receive permanent for new | Final license |
7 | Install on new computer | Complete migration |
Step | Action | Notes |
---|---|---|
1 | Generate SiteCode | Current softkey machine |
2 | Install temporary license | Frees softkey |
3 | Insert USB hardkey | Physical dongle |
4 | Generate new SiteCode | With dongle attached |
5 | Load hardkey license | Activates dongle |
Step | Action | Result |
---|---|---|
1 | Generate SiteCode | Current state |
2 | Install temporary (3-10 days) | Limited operation |
3 | Generate final SiteCode | Verify temp active |
4 | License terminated | Can't be reactivated |
Field | Description | Example |
---|---|---|
Product Family | License edition | FactoryStudio |
Product Model | Point/tag limit | 1500 tags |
License Type | Dev/Runtime/Combined | Combined |
Serial Number | Unique identifier | 1234-5678-9012 |
Engineering Users | Concurrent developers | 5 |
Expiration | End date (if applicable) | 2025-12-31 |
Hardkey Status | Dongle detection | Present/Absent |
Type | Description | Use Case |
---|---|---|
Software Bundle | Embedded in application | ISV solutions |
Hardware Lock | Tied to device | Industrial PCs |
Cloud License | SaaS model | Subscription |
Contact sales@tatsoft.com for OEM requirements.
Problem | Cause | Solution |
---|---|---|
License not found | Wrong location | Check installation folder |
Invalid license | Expired/wrong product | Verify expiration and product |
Hardkey not detected | USB issue | Try different port |
Network license fails | Connection issue | Check server and port |
VM license invalid | Hardware changed | Maintain VM configuration |
File | Location | Purpose |
---|---|---|
SiteCode.txt | User-defined | Request file |
LicenseKey.lic | User-defined | License file |
RemoteLicenseService.config | MachineSettings folder | Network config |
Parent Page:
Related Pages:
In this section: