The Solution Settings page provides centralized configuration for solution-wide parameters including platform targeting, licensing, runtime options, and interpreter settings.
Access: Solution → Settings
Parent Page: Solution Module (Reference)
Read-only information about the current solution:
Field | Description | Example |
---|---|---|
Name | Solution filename | MyProject |
File Size | Database size | 45.2 MB |
Description | User-defined text | Production monitoring system |
Solution Path | Full file location | C:\Solutions\MyProject.dbsln |
Tag Count | Local tags | 1,234 |
External Tags | From TagProviders | 567 |
Help URL | Custom documentation | https://docs.company.com |
Core deployment configuration:
Setting | Options | Impact |
---|---|---|
Target Platform | Windows Only / Multiplatform | Framework and OS support |
Product Family | FrameworX / FactoryStudio / EdgeMachine / EdgeConnect | Feature set |
Product Model | 150 / 300 / 500 / 1500 / 5000 / Unlimited | Point limits |
Runtime behavior settings:
Option | Description | Default |
---|---|---|
Culture Info | Language/locale | en-US |
Allow Client Tasks | WPF client-side execution | Unchecked |
Diagnostics Location | Log file path | Local |
Click gear icon to configure:
Field | Description | Options |
---|---|---|
Provider | Database type | SQLite, SQL Server, PostgreSQL |
Database | Database name | Solution.dbRetentive |
ServerIP | Remote server | localhost or IP |
Password | Authentication | Optional |
Performance optimization:
Module | Purpose | Default |
---|---|---|
Script Tasks | Enable scripts | Checked |
First Device Channel | Primary communication | Checked |
Python integration paths:
Path Type | Description | Example |
---|---|---|
Local | Client machine | C:\Python39 |
Server | Server machine | /usr/bin/python3 |
Provider | Databases Supported | Use Case |
---|---|---|
ODBC | Multiple via DSN | Legacy systems |
OleDb | Multiple via connection | Windows databases |
SQLite | SQLite files | Embedded/local |
SQLClient | SQL Server | Enterprise |
PostgreSQL | PostgreSQL | Open source |
OracleClient | Oracle | Enterprise Oracle |
Windows Only - Choose when using:
Multiplatform - Choose when:
Must match production license:
If License Is | Set Family To | Set Model To |
---|---|---|
FrameworX-5000 | FrameworX | 5000 |
FactoryStudio-1500 | FactoryStudio | 1500 |
EdgeMachine-300 | EdgeMachine | 300 |
Culture | Format Example | Use For |
---|---|---|
en-US | 12/31/2024, $1,234.56 | US English |
pt-BR | 31/12/2024, R$ 1.234,56 | Brazilian Portuguese |
de-DE | 31.12.2024, 1.234,56 € | German |
ja-JP | 2024/12/31, ¥1,234 | Japanese |
Issue | Cause | Solution |
---|---|---|
Platform grayed out | Solution has objects | Remove objects first |
License mismatch warning | Wrong model | Match to actual license |
Python scripts fail | Wrong path | Verify interpreter location |
Database connection fails | Wrong credentials | Test connection |
In this section: