Import Tags provides wizards for bringing tag definitions from external sources including CSV files, PLCs, OPC servers, and other systems.
Access: Solution → Import Tags
Parent Page: Solution Settings & Tools (Reference)
Wizard | Source Type | Data Format |
---|---|---|
CSV Import | Spreadsheet files | CSV, TXT |
ControlLogix | Rockwell PLCs | L5X export |
OPC Server | OPC DA/UA servers | Browse tree |
Modbus | Modbus devices | Address ranges |
IEC 61850 | Power systems | SCL files |
BACnet | Building automation | Device discovery |
SNMP | Network devices | MIB files |
Column | Required | Type | Example |
---|---|---|---|
TagName | Yes | Text | Tank1_Level |
Type | Yes | DataType | Double |
Description | No | Text | Tank 1 Level |
InitialValue | No | Value | 0 |
Min | No | Number | 0 |
Max | No | Number | 100 |
Units | No | Text | meters |
Category | No | Text | Tanks |
Option | Description | Default |
---|---|---|
Skip Duplicates | Ignore existing tags | Checked |
Update Existing | Overwrite properties | Unchecked |
Create Devices | Auto-create channels | Checked |
Apply Template | Use tag template | None |
ControlLogix | Platform Tag | Notes |
---|---|---|
BOOL | Digital | Direct map |
INT | Integer | 16-bit |
DINT | Integer | 32-bit |
REAL | Double | Float point |
STRING | Text | String type |
UDT | Template | Creates template |
Feature | Description |
---|---|
Preserve Structure | Maintains UDT hierarchy |
Create Templates | Converts UDTs |
Map Arrays | Creates array tags |
Import Comments | Uses as descriptions |
Type | Protocol | Discovery |
---|---|---|
OPC DA | COM/DCOM | Local servers |
OPC UA | TCP/HTTP | Network browse |
OPC XML | HTTP/SOAP | Web services |
Option | Description |
---|---|
Browse Depth | Levels to explore |
Filter | Name patterns |
Include System | System tags |
Flat List | Remove hierarchy |
OPC Property | Tag Property | Mapping |
---|---|---|
ItemID | Name | Modified for validity |
DataType | Type | Type conversion |
Description | Description | Direct copy |
AccessRights | ReadOnly | Based on rights |
EU | Units | Engineering units |
Range | Type | Tags Created |
---|---|---|
1-9999 | Coils | Digital |
10001-19999 | Discrete Inputs | Digital ReadOnly |
30001-39999 | Input Registers | Integer ReadOnly |
40001-49999 | Holding Registers | Integer |
Setting | Purpose | Example |
---|---|---|
Start Address | First register | 40001 |
Count | Number of tags | 100 |
Prefix | Tag name prefix | MB_ |
Device | Target device | ModbusDevice1 |
Metric | Description |
---|---|
Total Processed | Rows/items examined |
Tags Created | New tags added |
Tags Updated | Existing modified |
Tags Skipped | Duplicates/errors |
Errors | Failed imports |
Error Type | Cause | Resolution |
---|---|---|
Invalid Name | Special characters | Auto-cleaned |
Type Mismatch | Wrong data type | Use default type |
Duplicate | Tag exists | Skip or update |
Template Missing | Unknown template | Create basic tag |
Task | Purpose | Location |
---|---|---|
Review tags | Check accuracy | UNS → Tags |
Check devices | Verify channels | Devices → Channels |
Test communication | Confirm data | Devices → Monitor |
Validate templates | Review structure | UNS → Templates |
Issue | Cause | Solution |
---|---|---|
Import fails | File format error | Check encoding/format |
Tags missing | Filter too restrictive | Adjust filter settings |
Wrong types | Mapping error | Review type mappings |
No devices created | Option unchecked | Enable device creation |
Duplicates created | Skip option off | Enable skip duplicates |
In this section: