Add Tags to UNS (Tutorial) teaches you to:
Prerequisites:
Tags created here providing the foundation for all other tutorials.
Some fundamental tag types supported by the platform:
Type | Use Case | Example |
---|---|---|
Digital | On/Off states | Motor_Running |
Integer | Whole numbers | Product_Count |
Double | Decimal values | Temperature |
Text | Strings | Batch_ID |
DateTime | Timestamps | Last_Update |
TankFarm
Tank1
Name | Type | Folder | Min | Max | Units | Description |
---|---|---|---|---|---|---|
Level | Double | TankFarm/Tank1 | 0 | 100 | % | Tank level percentage |
Temp | Double | TankFarm/Tank1 | 0 | 150 | °C | Tank temperature |
Pressure | Double | TankFarm/Tank1 | 0 | 50 | PSI | Tank pressure |
PumpStatus | Digital | TankFarm/Tank1 | - | - | - | Pump running status |
ValvePosition | Integer | TankFarm/Tank1 | 0 | 100 | % | Valve position |
TankFarm
Used for counters, batching, and KPI calculations:
Name | Type | Path | Description |
---|---|---|---|
Production_Count | Integer | Production | Units produced |
Production_Rate | Double | Production | Units per hour |
Batch_ID | Text | Production | Current batch identifier |
Batch_Start | DateTime | Production | Batch start time |
Shift_Number | Integer | Production | Current shift (1-3) |
Quality_Score | Double | Production | Quality percentage |
In order to create those tags quicker, just copy copy-paste this table
|
For motor control and equipment status:
Equipment
Name | Type | Folder | Description |
---|---|---|---|
MotorRunning | Digital | Equipment | Motor on/off |
MotorSpeed | Double | Equipment | Motor RPM |
MotorCurrent | Double | Equipment | Motor current (Amps) |
MotorHours | Double | Equipment | Run hours |
ConveyoSpeed | Double | Equipment | Belt speed (m/s) |
Use similar expedite process you used for the other tags |
Tank1_Level
For production counters:
Production_Count
Build a reusable template:
MotorType
Motor2
, Type: MotorType
Motor3
, Type: MotorType
For scripts and calculations:
Name | Type | Initial Value | Description |
---|---|---|---|
System_Running | Digital | 0 | System status |
Calc_Average | Double | 0 | Calculated average |
Alarm_Count | Integer | 0 | Active alarm counter |
Report_Trigger | Digital | 0 | Report generation trigger |
You've created ~40 tags that serve as the foundation for:
With tags configured, proceed to: