This document has only the specific information about the device connection settings and its address syntax.
Refer to the User Guide for more information on the Device Module.
On this page:
Communication Driver Information | |
---|---|
Driver name | Facon |
Assembly Name | T.ProtocolDriver.Facon |
Assembly Version | 1.0 |
Available for Linux | False |
Devices supported | Devices using Facon Protocol |
Manufacturer | FATEK AUTOMATION |
Protocol | FACON-PLC Communication Protocol |
Interface | Serial or TCPIP |
PC Requirements | Ethernet port |
The channel configuration options are system standard as described on the platform reference guide.
For TCP/IP only:
The syntax for the Facon communication points is: <Operand><Address>
Operand | Read | Write | Bit Read | Bit Write | Data Type | Address size |
X Input discrete | Yes | Yes | Yes | Yes | Byte | 1 byte |
Y Output relay | Yes | Yes | Yes | Yes | Byte | 1 byte |
M Internal relay | Yes | Yes | Yes | Yes | Byte | 1 byte |
S Step relay | Yes | Yes | Yes | Yes | Byte | 1 byte |
T Timer discrete | Yes | Yes | Yes | Yes | Byte | 1 byte |
C Counter discrete | Yes | Yes | Yes | Yes | Byte | 1 byte |
TMR Timer register | Yes | Yes | Yes | Yes | Word | 2 bytes |
CTR Counter register | Yes | Yes | Yes | Yes | Word | 2 bytes |
HR Data register | Yes | Yes | Yes | Yes | Word | 2 bytes |
DR Data register | Yes | Yes | Yes | Yes | Word | 2 bytes |
E.g.: M0 (Operand = M, Address = 0)
For bit read/write, use the Bit field in the Modifiers column on Edit → Devices → Points. |
Facon Revision History | |
---|---|
Version | Notes |
1.0 | Initial release on new documentation standards. |